Compare Bellebook with other systems.
Starter is the booking system at a fixed monthly price – keep your till, or connect BellePay (coming soon). Pro is the business system with a till, accounting records and staff tools. The table shows both against other systems.
Documents reads your contracts — notice periods, warranties and response times become tasks in To do.
The customer's part and your part of the job, linked to the booking and the till.
Reads the whole business — contracts, customers, till — and prepares the next step. Not an answer box: she drives the work.
Starter SEK 399/month, fixed price. Pro 1.99% per completed booking, minimum SEK 399/month. No lock-in. See pricing terms for payment surcharges.
Bellebook Starter or Bellebook Pro?
Bellebook is the booking and business platform from Swedish company Belleminds AB. Our official website is bellebook.io.
Bellebook Starter
Booking, your own website and customer contact for SEK 399/month. All staff and locations included. Keep your till, or connect BellePay (coming soon).
Explore Starter, pricing and included features →Bellebook Pro
For businesses that also want an integrated till, financial tools, staff management and Belle AI performing tasks after approval. 1.99% per completed booking, minimum SEK 399/month. The minimum is not added on top of the percentage fee.
Explore Pro and full pricing terms →Try Starter free for 14 days. No lock-in. Get started →
Against their top tier.
| Feature | Bellebook StarterSEK 399/month, fixed price – keep your till, or connect BellePay (coming soon) | Bellebook Pro1.99% per booking, minimum SEK 399/month | FreshaTop tier (Enterprise, quote) + add-ons + 20% new-customer fee | BokadirektPremium SEK 695/month + module by module | BookspotCommission per booking (quote, not public) | TimmaSEK 150/user/month + add-ons + 20% new-customer fee | ZettleTill and card reader — 1.85% per transaction, no booking | TimeCenterOne SEK 299/month (1 calendar) to Pro SEK 599/month + 1.49% online | ValeiSEK 300/month + SEK 100/user + 1.5% card and Swish |
|---|---|---|---|---|---|---|---|---|---|
| Own website included | — | — | — | ~add-on SEK 200/month | —payment links 2.5% | —booking page, no website | ~the booking page as your website | ||
| Till compliant with the Swedish cash register act | —keep your till, or connect BellePay (coming soon) | ~not documented for Sweden | module from SEK 249/month | — | ~add-on; not documented | ~certified cash register; control unit not documented | ~till via Zettle; own one announced | included, control unit included | |
| Card fee per transaction | —keep your till, or connect BellePay (coming soon) | included · 0.99% outside the booking · +1% Klarna, Amex etc. | ~1.29% + SEK 1.80 | ~not public — matches your current rate | ~commission by quote · cards 1.15% via a payment partner | ~0.99% + SEK 0.40 · terminal SEK 195/month | ~1.85% | ~1.49% online · Zettle 1.85% in person | ~1.5% card and Swish · Klarna 3% |
| Accounting records and VAT | — | ~Xero add-on | module + accounting integration | — | ~SIE files | ~via accounting integrations | ~settlement notes; the till is Zettle's | accounting files; Fortnox/Hogia SEK 100/month | |
| Waitlist | —not documented | —not documented | —not documented | —no booking at all | ~reserve list for group bookings | —not documented | |||
| Staff register (personalliggare) | ~timesheets, editable | ~unclear — not visible in today's offering | — | clock in/out in the calendar | —staff statistics, not a register | —not documented | ~mentioned by a customer, not in the price list | ||
| Classes and group activities | — | —not documented | the core | — | — | group bookings with seats | —not documented | ||
| Rentals with hand-out and return | — | ~resource schedule | ~resource planning | the core | — | — | — | — | |
| AI that works in your data (Belle) | ~answers questions and drafts review replies | ~AI receptionist, customer-facing | — | ~assistant that answers, doesn't act | ~AI website copy | — | — | — | |
| Marketplace that brings new customers | —on purpose — no middlemen | —deliberately — no middlemen | 20% on the first booking | largest in Sweden | — | 20% on the first booking | — | 8 million visits a year | — |
| Work orders — jobs and service | — | — | — | — | — | — | — | —workshop booking, no work order | |
| Contracts and documents that are read (Documents) | — | beta | ~customer documents and forms, not contracts | —journal as a module, not contracts | — | — | — | —journal system, not contracts | —journal, not contracts |
| Payroll records from the timesheet | — | timesheets, payroll, commission | —not documented | — | ~internal invoices and payroll | —sales figures per staff member | — | —not documented | |
| Inventory and purchasing | — | inventory, purchase orders, web shop | —not documented | — | — | products and stock levels | — | inventory in the till | |
| Invoicing customers | — | —not documented | —not documented | — | ~internal invoices | invoice SEK 10 each | ~invoice as a payment method via Klarna/Kustom | invoices in the till | |
| Loyalty club | loyalty programme, memberships | ~bonus programme SEK 199/month, included in Premium | —discount codes, gift cards | — | —gift cards | — | —not documented | ||
| Online meetings with an automatic meeting link | Microsoft Teams | Microsoft Teams | —not documented | ~video meetings SEK 149/month | — | — | — | — | — |
| Publishing to Instagram and Facebook, with replies in one inbox | — | — | — | — | — | — | — | ||
| Rent out chairs and rooms – the renter gets their own account | ~payments to the renter; own account not stated | own calendar, login and customer register | — | rental chair as its own user with its own company ID | — | ~shared till, separate accounting | — | ||
| AI receptionist answering the phone | — | beta · 30 credits/month included | — | ~external receptionist — a person, by quote | — | — | — | — | — |
| Image Studio — AI images for campaigns | — | 3 credits per image | — | — | — | ~AI website copy, not images | — | — | — |
| Unlimited users at no extra charge | ~not public on the pricing page | —plans cover 1 user, more cost extra | ~not public | ~SEK 150/user, free from the eighth | no user fees | —per calendar, SEK 299–599/month | —SEK 100/month per user |
Figures are taken from each provider's public pricing pages in August 2026; Zettle's, TimeCenter's, Valei's and the card fees in September 2026. The rows on social media and chair rental were checked in October 2026.
We want the comparison to be fair. If a provider thinks we've missed something or got a detail wrong — email hej@bellebook.io and we'll update it. The goal is a picture that's fair to the competitors too.