Only Bellebook has this.
Four things you won't find with any of the others — then the rest of the comparison, straight up.
Documents reads your contracts — notice periods, warranties and response times become tasks in To do.
The customer's part and your part of the job, linked to the booking and the checkout.
Reads the whole business — contracts, customers, checkout — and prepares the next step. Not an answer box: she drives the work.
1.99% per booking — no modules, no price ladders, no binding period. With the others, the list below is add-ons.
Against their top tier.
| Feature | BellebookOne tier — everything included. 1.99% per booking | FreshaTop tier (Enterprise, quote) + add-ons + 20% new-customer fee | BokadirektPremium SEK 695/month + module by module | BookspotCommission per booking (quote, not public) | TimmaSEK 150/user/month + add-ons + 20% new-customer fee | ZettleTill and card reader — 1.85% per transaction, no booking | TimeCenterOne SEK 299/month (1 calendar) to Pro SEK 599/month + 1.49% online | ValeiSEK 300/month + SEK 100/user + 1.5% card and Swish |
|---|---|---|---|---|---|---|---|---|
| Own website included | — | — | — | ~add-on SEK 200/month | —payment links 2.5% | —booking page, no website | ~the booking page as your website | |
| Checkout compliant with the Swedish cash register act | ~not documented for Sweden | module from SEK 249/month | — | ~add-on; not documented | ~certified cash register; control unit not documented | ~till via Zettle; own one announced | included, control unit included | |
| Card fee per transaction | included · 0.99% outside the booking · +1% Klarna, Amex etc. | ~1.29% + SEK 1.80 | ~not public — matches your current rate | ~commission by quote · cards 1.15% via Adyen | ~0.99% + SEK 0.40 · terminal SEK 195/month | ~1.85% | ~1.49% online · Zettle 1.85% in person | ~1.5% card and Swish · Klarna 3% |
| Accounting records and VAT | ~Xero add-on | module + accounting integration | — | ~SIE files | ~via accounting integrations | ~settlement notes; the till is Zettle's | accounting files; Fortnox/Hogia SEK 100/month | |
| Waitlist | —not documented | —not documented | —not documented | —no booking at all | ~reserve list for group bookings | —not documented | ||
| Staff register (personalliggare) | ~timesheets, editable | ~unclear — not visible in today's offering | — | clock in/out in the calendar | —staff statistics, not a register | —not documented | ~mentioned by a customer, not in the price list | |
| Classes and group activities | —not documented | the core | — | — | group bookings with seats | —not documented | ||
| Rentals with hand-out and return | ~resource schedule | ~resource planning | the core | — | — | — | — | |
| AI that works in your data (Belle) | ~AI receptionist, customer-facing | — | ~assistant that answers, doesn't act | ~AI website copy | — | — | — | |
| Marketplace that brings new customers | —deliberately — no middlemen | 20% on the first booking | largest in Sweden | — | 20% on the first booking | — | 8 million visits a year | — |
| Work orders — jobs and service | — | — | — | — | — | — | —workshop booking, no work order | |
| Contracts and documents that are read (Documents) | beta | ~customer documents and forms, not contracts | —journal as a module, not contracts | — | — | — | —journal system, not contracts | —journal, not contracts |
| Payroll records from the timesheet | timesheets, payroll, commission | —not documented | — | ~internal invoices and payroll | —sales figures per staff member | — | —not documented | |
| Inventory and purchasing | inventory, purchase orders, web shop | —not documented | — | — | products and stock levels | — | inventory in the till | |
| Invoicing customers | —not documented | —not documented | — | ~internal invoices | invoice SEK 10 each | ~invoice as a payment method via Klarna/Kustom | invoices in the till | |
| Loyalty club | loyalty programme, memberships | ~bonus programme SEK 199/month, included in Premium | —discount codes, gift cards | — | —gift cards | — | —not documented | |
| Online meetings with an automatic meeting link | Teams or Google Meet | —not documented | ~video meetings SEK 149/month | — | — | — | — | — |
| AI receptionist answering the phone | beta · 30 credits/month included | — | ~external receptionist — a person, by quote | — | — | — | — | — |
| Image studio — AI images for campaigns | 3 credits per image | — | — | — | ~AI website copy, not images | — | — | — |
| Unlimited users at no extra charge | ~not public on the pricing page | —plans cover 1 user, more cost extra | ~not public | ~SEK 150/user, free from the eighth | no user fees | —per calendar, SEK 299–599/month | —SEK 100/month per user |
Figures are taken from each provider's public pricing pages in August 2026; Zettle's, TimeCenter's, Valei's and the card fees in September 2026.
We want the comparison to be fair. If a provider thinks we've missed something or got a detail wrong — email info@belleminds.ai and we'll update it. The goal is a picture that's fair to the competitors too.