Only Bellebook has this.
Four things you won't find with any of the others — then the rest of the comparison, straight up.
Documents reads your contracts — notice periods, warranties and response times become tasks in To do.
The customer's part and your part of the job, linked to the booking and the checkout.
Reads the whole business — contracts, customers, checkout — and prepares the next step. Not an answer box: she drives the work.
1.99% per booking — no modules, no price ladders, no binding period. With the others, the list below is add-ons.
Against their top tier.
| Feature | BellebookOne tier — everything included. 1.99% per booking | FreshaTop tier (Enterprise, quote) + add-ons + 20% new-customer fee | BokadirektPremium SEK 695/month + module by module | BookspotCommission per booking (quote, not public) | TimmaSEK 150/user/month + add-ons + 20% new-customer fee | ZettleTill and card reader — 1.85% per transaction, no booking |
|---|---|---|---|---|---|---|
| Own website included | — | — | — | ~add-on SEK 200/month | —payment links 2.5% | |
| Checkout compliant with the Swedish cash register act | ~not documented for Sweden | module from SEK 249/month | — | ~add-on; not documented | ~certified cash register; control unit not documented | |
| Accounting records and VAT | ~Xero add-on | module + accounting integration | — | ~SIE files | ~via accounting integrations | |
| Waitlist | —not documented | —not documented | —not documented | —no booking at all | ||
| Staff register (personalliggare) | ~timesheets, editable | ~unclear — not visible in today's offering | — | clock in/out in the calendar | —staff statistics, not a register | |
| Classes and group activities | —not documented | the core | — | — | ||
| Rentals with hand-out and return | ~resource schedule | ~resource planning | the core | — | — | |
| AI that works in your data (Belle) | ~AI receptionist, customer-facing | — | ~assistant that answers, doesn't act | ~AI website copy | — | |
| Marketplace that brings new customers | —deliberately — no middlemen | 20% on the first booking | largest in Sweden | — | 20% on the first booking | — |
Figures are taken from each provider's public pricing pages in August 2026, Zettle's in September 2026.
We want the comparison to be fair. If a provider thinks we've missed something or got a detail wrong — email info@belleminds.ai and we'll update it. The goal is a picture that's fair to the competitors too.